| Engine | | |
| Output power | 4.8 kW | 4.8 kW |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 736 g/kWh | 736 g/kWh |
| Power source | Petrol | Petrol |
| Cutting equipment | | |
| Cutting depth, max | 125 mm | 155 mm |
| Blade diameter, max | 350 mm | 400 mm |
| Arbor diameter | 25.4/20 mm | 25.4/20 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s |
| Coolant | Wet | Wet |
| Dimensions | | |
| Product size length | 661 mm | 688 mm |
| Product size width | 214 mm | 214 mm |
| Product size height | 444 mm | 481 mm |
| Weight (complete product w/o side packed articles) | 11 kg | 11.6 kg |
| Sound and noise | | |
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Vibration | | |
| Vibrations left/front handle | 3.8 m/s² | 3.5 m/s² |
| Vibrations right/rear handle | 4.2 m/s² | 4 m/s² |
Reviews
There are no reviews yet.