| Engine | | |
| Output power | 5.8 kW | 5.8 kW |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 8,400 rpm | 8,400 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 726 g/kWh | 726 g/kWh |
| Power source | Petrol | Petrol |
| Cutting equipment | | |
| Cutting depth, max | 145 mm | 145 mm |
| Blade diameter, max | 400 mm | 400 mm |
| Arbor diameter | 25.4 mm | 25.4 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s |
| Coolant | Dry | Dry |
| Rail type | Vignole rails | Grooved rails |
| Clamp switch | No | No |
| Dimensions | | |
| Head width, max | 85 mm | 135 mm |
| Product size length | 771 mm | 771 mm |
| Product size width | 241 mm | 241 mm |
| Product size height | 476 mm | 476 mm |
| Weight (complete product w/o side packed articles) | 16 kg | 16 kg |
| Sound and noise | | |
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Vibration | | |
| Vibrations left/front handle | 4.4 m/s² | 4.4 m/s² |
| Vibrations right/rear handle | 3.9 m/s² | 3.9 m/s² |
Reviews
There are no reviews yet.