Technical Specification
| PARAMETERS | SINGLE PHASE ( 220V ) | 3-PHASE ( 380V ) |
| Rated input power | 8.5 Kw | 15 Kw |
| Maximum output power | 12 Kw | 22 Kw |
| Rated output current | 27.8 | Amp |
| Saw blade size range | 320mm | 530mm |
| Speed | 550 RPM | 960 RPM |
| Average cutting efficiency of wall saw (300mm thickness with moderate steel) | 6m/Hr ( 1.5-2m²) | 15m/Hr ( 4-5m²) |
| Weight | Wall Saw head 34 kg / track 1.2mtr : 11kg / power unit : 16 kg | Wire saw head with drive pulley: 39kg, wire saw stand with frame & storage pulley : 110kg |

Reviews
There are no reviews yet.