Description
Technical data
Rated input power | 1.100 W |
Impact energy (according to EPTA 05/2016) | 8.5 J |
Impact rate at rated speed | 1,500 – 2,900 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6,8 kg |
Tool holder | SDS max |
Product category subdivision | Rotary Hammer with SDS max |
Drilling range
Hammer drilling diameter range in concrete | 12 – 40 mm |
Recommended drilling diameter range in concrete | 18 – 32 mm |
Drilling dia. concrete, breakthrough drill bits | 45 – 55 mm |
Drilling diameter in concrete with core cutters | 40 – 90 mm |
Noise/vibration information
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 93.5 dB(A); Sound power level 104.5 dB(A). Uncertainty K= 3 dB. |
Reviews
There are no reviews yet.